Fee Structure - PDEA Law College, Hadapsar
Academic Year 2026–27
LLM (Two Year Programme)
| Year | Fees (₹) |
|---|---|
| First Year | 51,000 |
| Second Year | 51,000 |
LLB (Three Year Programme)
| Year | Fees (₹) |
|---|---|
| First Year | 34,000 |
| Second Year | 31,000 |
| Third Year | 31,000 |
BALLB (Five Year Programme)
| Year | Fees (₹) |
|---|---|
| First Year | 26,500 |
| Second Year | 24,000 |
| Third Year | 24,000 |
| Fourth Year | 19,250 |
| Fifth Year | 22,770 |
Diploma (One Year Programme)
| Course | Fees (₹) |
|---|---|
| DTL | 9,650 |
| DLL & LW | 9,650 |
| DCL | 9,650 |
This fee structure is subject to change as per Fees Regulating Authority, Maharashtra.